| Companies | Symbol | Earnings report date |
| Carnival Corp | CCL.NYSE | 29-09-25 |
| Southwestern Energy Co | SWN.NYSE | 29-09-25 |
| Blueprint Medicines Corp | BPMC.NAS | 29-09-25 |
| Infinera Corp | INFN.NAS | 29-09-25 |
| Jefferies Financial Group Inc | JEF.NYSE | 29-09-25 |
| Vail Resorts Inc | MTN.NYSE | 29-09-25 |
| Patterson Cos Inc | PDCO.NAS | 26-09-25 |
| Discover Financial Services | DFS.NYSE | 26-09-25 |
| ANSYS Inc | ANSS.NAS | 26-09-25 |
| Genetix Biotherapeutics Inc | BLUE.NAS | 26-09-25 |
| CarMax Inc | KMX.NYSE | 25-09-25 |
| Jabil Inc | JBL.NYSE | 25-09-25 |
| TD SYNNEX Corp | SNX.NYSE | 25-09-25 |
| BlackBerry Ltd | BB.NYSE | 25-09-25 |
| Accenture PLC | ACN.NYSE | 25-09-25 |
| Direct Line Insurance Group PL | DLG.LSE | 25-09-25 |
| Big Lots Inc | BIG.NYSE | 25-09-25 |
| Nordstrom Inc | JWN.NYSE | 25-09-25 |
| Marinus Pharmaceuticals Inc | MRNS.NAS | 25-09-25 |
| Costco Wholesale Corp | COST.NAS | 25-09-25 |
| Cintas Corp | CTAS.NAS | 24-09-25 |
| Thor Industries Inc | THO.NYSE | 24-09-25 |
| T2 Biosystems Inc | TTOO.NAS | 24-09-25 |
| Viomi Technology Co Ltd | VIOT.NAS | 24-09-25 |
| Viomi Technology Co Ltd | VIOT.NAS | 24-09-25 |
| Stitch Fix Inc | SFIX.NAS | 24-09-25 |
| Steelcase Inc | SCS.NYSE | 24-09-25 |
| KB Home | KBH.NYSE | 24-09-25 |
| AutoZone Inc | AZO.NYSE | 23-09-25 |
| Smiths Group PLC | SMIN.LSE | 23-09-25 |
| Kingfisher PLC | KGF.LSE | 23-09-25 |
| Micron Technology Inc | MU.NAS | 23-09-25 |
| Aytu BioPharma Inc | AYTU.NAS | 23-09-25 |
| Shyft Group Inc/The | SHYF.NAS | 22-09-25 |
| Air Transport Services Group I | ATSG.NAS | 22-09-25 |
| Vincerx Pharma Inc | VINC.NAS | 22-09-25 |
| Trevena Inc | TRVN.NAS | 22-09-25 |
| Nikola Corp | NKLA.NAS | 22-09-25 |
| Lennar Corp | LEN.NYSE | 19-09-25 |
| Marathon Oil Corp | MRO.NYSE | 19-09-25 |
| Intra-Cellular Therapies Inc | ITCI.NAS | 19-09-25 |
| Silk Road Medical Inc | SILK.NAS | 19-09-25 |
| Zuora Inc | ZUO.NYSE | 19-09-25 |
| Smartsheet Inc | SMAR.NYSE | 19-09-25 |
| Louisiana-Pacific Corp | LPX.NYSE | 19-09-25 |
| Lufax Holding Ltd | LU.NYSE | 19-09-25 |
| Affimed NV | AFMD.NAS | 19-09-25 |
| Darden Restaurants Inc | DRI.NYSE | 18-09-25 |
| FactSet Research Systems Inc | FDS.NYSE | 18-09-25 |
| Next PLC | NXT.LSE | 18-09-25 |
| VBI Vaccines Inc | VBIV.NAS | 18-09-25 |
| Retail Opportunity Investments | ROIC.NAS | 18-09-25 |
| Avangrid Inc | AGR.NYSE | 18-09-25 |
| Liberty TripAdvisor Holdings I | LTRPA.NAS | 18-09-25 |
| Aspen Technology Inc | AZPN.NAS | 18-09-25 |
| Nevro Corp | NVRO.NYSE | 18-09-25 |
| Redfin Corp | RDFN.NAS | 18-09-25 |
| Direct Line Insurance Group PL | DLG.LSE | 18-09-25 |
| Lennar Corp | LEN.NYSE | 18-09-25 |
| FedEx Corp | FDX.NYSE | 18-09-25 |
| General Mills Inc | GIS.NYSE | 17-09-25 |
| Cracker Barrel Old Country Sto | CBRL.NAS | 17-09-25 |
| Barratt Redrow PLC | 17-09-25 | |
| Bollore SE | BOL.PAR | 17-09-25 |
| Remark Holdings Inc | MARK.NAS | 17-09-25 |
| Playa Hotels & Resorts NV | PLYA.NAS | 17-09-25 |
| Akoya Biosciences Inc | AKYA.NAS | 17-09-25 |
| Manchester United Plc | MANU.NYSE | 17-09-25 |
| Nano Dimension Ltd | NNDM.NAS | 17-09-25 |
| Hain Celestial Group Inc/The | HAIN.NAS | 15-09-25 |
| Infinera Corp | INFN.NAS | 15-09-25 |
| Southwestern Energy Co | SWN.NYSE | 15-09-25 |
| Blueprint Medicines Corp | BPMC.NAS | 15-09-25 |
| Hargreaves Lansdown Ltd | HL.LSE | 15-09-25 |
| Dave & Buster’s Entertainment | PLAY.NAS | 15-09-25 |
| Bluebird Bio Inc | BLUE.NAS | 12-09-25 |
| Discover Financial Services | DFS.NYSE | 12-09-25 |
| ANSYS Inc | ANSS.NAS | 12-09-25 |
| Patterson Cos Inc | PDCO.NAS | 12-09-25 |
| Kroger Co/The | KR.NYSE | 11-09-25 |
| Manchester United Plc | MANU.NYSE | 11-09-25 |
| Big Lots Inc | BIG.NYSE | 11-09-25 |
| Direct Line Insurance Group PL | DLG.LSE | 11-09-25 |
| Marinus Pharmaceuticals Inc | MRNS.NAS | 11-09-25 |
| Nordstrom Inc | JWN.NYSE | 11-09-25 |
| Vera Bradley Inc | VRA.NAS | 11-09-25 |
| RH | RH.NYSE | 11-09-25 |
| Adobe Inc | ADBE.NAS | 11-09-25 |
| Chewy Inc | CHWY.NYSE | 10-09-25 |
| Industria de Diseno Textil SA | ITX.MAD | 10-09-25 |
| Viomi Technology Co Ltd | VIOT.NAS | 10-09-25 |
| Viomi Technology Co Ltd | VIOT.NAS | 10-09-25 |
| T2 Biosystems Inc | TTOO.NAS | 10-09-25 |
| Old Mutual Ltd | 10-09-25 | |
| Manz AG | M5Z.ETR | 10-09-25 |
| Hello Group Inc | MOMO.NAS | 09-09-25 |
| FuelCell Energy Inc | FCEL.NAS | 09-09-25 |
| Designer Brands Inc | DBI.NYSE | 09-09-25 |
| Synopsys Inc | SNPS.NAS | 09-09-25 |
| AeroVironment Inc | AVAV.NAS | 09-09-25 |
| GameStop Corp | GME.NYSE | 09-09-25 |
| Oracle Corp | ORCL.NYSE | 09-09-25 |
| Casey’s General Stores Inc | CASY.NAS | 08-09-25 |
| Air Transport Services Group I | ATSG.NAS | 08-09-25 |
| Shyft Group Inc/The | SHYF.NAS | 08-09-25 |
| Vincerx Pharma Inc | VINC.NAS | 08-09-25 |
| Trevena Inc | TRVN.NAS | 08-09-25 |
| Nikola Corp | NKLA.NAS | 08-09-25 |
| Hargreaves Lansdown PLC | HL.LSE | 08-09-25 |
| ABM Industries Inc | TSN.NYSE | 05-09-25 |
| National Beverage Corp | FIZZ.NAS | 05-09-25 |
| Smartsheet Inc | SMAR.NYSE | 05-09-25 |
| Affimed NV | AFMD.NAS | 05-09-25 |
| Leoni AG | LEO.ETR | 05-09-25 |
| Marathon Oil Corp | MRO.NYSE | 05-09-25 |
| Intra-Cellular Therapies Inc | ITCI.NAS | 05-09-25 |
| Silk Road Medical Inc | SILK.NAS | 05-09-25 |
| Lufax Holding Ltd | LU.NYSE | 05-09-25 |
| Zuora Inc | ZUO.NYSE | 05-09-25 |
| Louisiana-Pacific Corp | LPX.NYSE | 05-09-25 |
| Children’s Place Inc/The | PLCE.NAS | 05-09-25 |
| Ciena Corp | CIEN.NYSE | 04-09-25 |
| 1-800-Flowers.com Inc | FLWS.NAS | 04-09-25 |
| Caleres Inc | CAL.NYSE | 04-09-25 |
| Shoe Carnival Inc | SCVL.NAS | 04-09-25 |
| G-III Apparel Group Ltd | GIII.NAS | 04-09-25 |
| Yext Inc | YEXT.NYSE | 04-09-25 |
| Direct Line Insurance Group PL | DLG.LSE | 04-09-25 |
| Nevro Corp | NVRO.NYSE | 04-09-25 |
| Redfin Corp | RDFN.NAS | 04-09-25 |
| Liberty TripAdvisor Holdings I | LTRPA.NAS | 04-09-25 |
| Aspen Technology Inc | AZPN.NAS | 04-09-25 |
| Nano Dimension Ltd | NNDM.NAS | 04-09-25 |
| VBI Vaccines Inc | VBIV.NAS | 04-09-25 |
| Retail Opportunity Investments | ROIC.NAS | 04-09-25 |
| Avangrid Inc | AGR.NYSE | 04-09-25 |
| Toro Co/The | TTC.NYSE | 04-09-25 |
| Copart Inc | CPRT.NAS | 04-09-25 |
| Broadcom Inc | AVGO.NAS | 04-09-25 |
| Docusign Inc | DOCU.NAS | 04-09-25 |
| Sportsman’s Warehouse Holdings | SPWH.NAS | 04-09-25 |
| Lululemon Athletica Inc | LULU.NAS | 04-09-25 |
| Guidewire Software Inc | GWRE.NYSE | 04-09-25 |
| Smith & Wesson Brands Inc | SWBI.NAS | 04-09-25 |
| eGain Corp | EGAN.NAS | 04-09-25 |
| Ashtead Group PLC | AHT.LSE | 03-09-25 |
| Macy’s Inc | M.NYSE | 03-09-25 |
| Dollar Tree Inc | DLTR.NAS | 03-09-25 |
| Regis Corp | RGS.NYSE | 03-09-25 |
| Playa Hotels & Resorts NV | PLYA.NAS | 03-09-25 |
| Akoya Biosciences Inc | AKYA.NAS | 03-09-25 |
| Remark Holdings Inc | MARK.NAS | 03-09-25 |
| Manz AG | M5Z.ETR | 03-09-25 |
| The Campbell’s Company | CPB.NYSE | 03-09-25 |
| Salesforce Inc | CRM.NYSE | 03-09-25 |
| Asana Inc | ASAN.NYSE | 03-09-25 |
| Tilly’s Inc | TLYS.NYSE | 03-09-25 |
| Hewlett Packard Enterprise Co | HPE.NYSE | 03-09-25 |
| PagerDuty Inc | PD.NYSE | 03-09-25 |
| American Eagle Outfitters Inc | AEO.NYSE | 03-09-25 |
| NIO Inc | NIO.NYSE | 02-09-25 |
| Signet Jewelers Ltd | SIG.NYSE | 02-09-25 |
| HealthEquity Inc | HQY.NAS | 02-09-25 |
| Zscaler Inc | ZS.NAS | 02-09-25 |
| Hargreaves Lansdown PLC | HL.LSE | 01-09-25 |
The post Earning Report first appeared on IC Markets | Official Blog.
Leave a Reply