| Bitcoin trades at a major support ahead of the US CPI report. What to watch next? | | 1 hour ago |
| Yemen’s Iran-backed Houthis have completed the takeover of Bab el-Mandeb Strait | | 1 hour ago |
| Iran gains stronger leverage as oil surges above $100, forcing urgent diplomatic solutions | | 3 hours ago |
| UK July monthly GDP +0.4% vs 0.0% m/m expected | | 3 hours ago |
| Trading Went Around the Clock. Can Settlement Keep Up? | | 3 hours ago |
| investingLive Asia-Pacific market news: Oil holds near highs | | 6 hours ago |
| BOJ hike next week is a given, the real question is pace and terminal rate | | 6 hours ago |
| Houthis claim total control of Bab el-Mandeb, but wires haven’t confirmed it | | 7 hours ago |
| ANZ sees ECB hiking again in December, lifting deposit rate to 2.75% | | 7 hours ago |
| Coming up: What Lagarde may say next, two days after the ECB’s rate rise | | 8 hours ago |
| Preview: August CPI due Friday to decide odds of first Fed hike since 2023 | | 8 hours ago |
| PBOC sets USD/ CNY reference rate for today at 6.7743 (vs. estimate at 6.7174) | | 8 hours ago |
| Japan wholesale inflation stays hot in August, cements case for BOJ hike | | 9 hours ago |
| PBOC is expected to set the USD/CNY reference rate at 6.7174 – Reuters estimate | | 9 hours ago |
| Nikkei, Kospi fall as US bond yields and inflation data spook markets | | 9 hours ago |
| Japan August PPI surges +7.6% y/y (expected +7.4%, prior +7.2%) | | 10 hours ago |
| FARTCOIN selloff – Here’s what most traders miss about ‘exchange inflow’ selling signals | | 10 hours ago |
| NZ manufacturing growth slows in August but stays above long-term average | | 11 hours ago |
| Nvidia’s Huang rejects circular financing claims as investment scrutiny grows | | 11 hours ago |
| FX option expiries for 11 September 10am New York cut | | 11 hours ago |
| Vessels hit near Hormuz as satellite images fuel Saudi pipeline attack claims | | 12 hours ago |
| Vessels hit near Hormuz as satellite images fuel Saudi pipeline attack claims | | 12 hours ago |
| Brent oil surging. Houthi attack on Saudi East-West pipeline the likely culprit | | 12 hours ago |
| Unverified satellite data fuels talk of fresh hit on Saudi Arabia’s East-West pipeline | | 13 hours ago |
| Adobe tops Q3 estimates but soft revenue guidance clouds outlook | | 13 hours ago |
| US stocks close lower as rising yields and $100+ oil prices pressure the indices | | 13 hours ago |
| investingLive Americas market news wrap: Oil climbs 7% | | 13 hours ago |
| Watch out below! Copper, Gold and the AUDUSD are all tumbling to the downside today. | | 14 hours ago |
| The US Treasury bought $5.187 billion in 10-20 year notes | | 15 hours ago |
| The oil market is suddenly a huge problem | | 15 hours ago |
| US treasury sells $22 billion of 30 year bonds at a high yield of 5.308% | | 16 hours ago |
| Crude oil extends the gains for the day reaching $102. Iran reportedly are producing ballistic missiles again | | 17 hours ago |
| EURUSD Technicals: The EURUSD bounces and retraces the declines from the PPI | | 17 hours ago |
| EIA weekly US crude oil inventories -391K vs -1554K expected | | 18 hours ago |
| Broader US stock indices stall the fall ahead of targeted support levels | | 18 hours ago |
| US August existing home sales 3.98m vs 3.98m expected | | 19 hours ago |
| Bitcoin sellers defend key resistance and take back control. Back below 100 bar MA level. | | 19 hours ago |
| Oil prices are surging again but oil company stocks are down, what gives? | | 19 hours ago |
| US wholesale inventories +1.3% in line with expectations | | 20 hours ago |
| investingLive European markets wrap: Oil and bond yields push higher as ECB decision looms | | 20 hours ago |
| Kickstart the NA trading day with a technical look at the EURUSD, USDJPY and GBPUSD. What levels are key. | | 20 hours ago |
| Apple stock outlook: Can the foldable iPhone drive new growth? | | 20 hours ago |
| As yields/USD move higher, gold is falling sharply. The price cracks below it 100 day MA/trendline | | 21 hours ago |
| ECB’s Lagarde: The economy is proving resilient | | 21 hours ago |
| Surging oil prices and sinking bonds have decided the Fed need to hike | | 21 hours ago |
| WTI crude oil breaks $100 for the first time since May as markets price a prolonged war | | 21 hours ago |
| Jobless claims show steady US employment picture. Initial claims 206K vs 205k estimate | | 21 hours ago |
| US August PPI 5.4% vs 5.3% expected | | 21 hours ago |
| ECB hikes by 25 basis points, as expected | | 21 hours ago |
| Oil prices above $100 continue to lift bond yields as inflation fears grow | | 22 hours ago |
| Some oil bulls are gonna laugh at this contrarian short trade plan in oil. | | 22 hours ago |
| Oil is driving the rise in long-term yields; Everything else is just noise | | 23 hours ago |
| EUR/USD almost erased Warsh-driven selloff ahead of the ECB decision. What to watch next? | | 23 hours ago |
| Stock movers today: Meta leads AI optimism while ServiceTitan and Navan show the cost of missing expectations | | 23 hours ago |
| more |