Phase 1 — FTMO Challenge
| Rule |
Value |
| Profit Target | 10% |
| Max Daily Loss | 5% |
| Max Loss | 10% (static) |
| Drawdown Type | Static — measured from initial balance, does not trail |
| Min Trading Days | 4 calendar days |
| Max Trading Period | Unlimited |
| Consistency Rule | None |
| News Trading | Allowed during evaluation |
Phase 2 — Verification
| Rule |
Value |
| Profit Target | 5% |
| Max Daily Loss | 5% |
| Max Loss | 10% (static) |
| Drawdown Type | Static |
| Min Trading Days | 4 calendar days |
| Max Trading Period | Unlimited |
| Consistency Rule | None |
| News Trading | Allowed during evaluation |
Funded Account
| Rule |
Value |
| Profit Target | None |
| Max Daily Loss | 5% |
| Max Loss | 10% (static) |
| Profit Split | 80% (up to 90% with scaling) |
| Payout Cycle | 14 days (bi-weekly) |
| News Trading | Restricted on Standard accounts — no new positions 2 min before to 2 min after high-impact news. Allowed on Swing accounts. |
Account Sizes
| Account Size |
Phase 1 Target |
Phase 2 Target |
Max Loss Floor |
| $10,000 | $11,000 | $10,500 | $9,000 |
| $25,000 | $27,500 | $26,250 | $22,500 |
| $50,000 | $55,000 | $52,500 | $45,000 |
| $100,000 | $110,000 | $105,000 | $90,000 |
| $200,000 | $220,000 | $210,000 | $180,000 |
What makes it work
Daily loss calculation: The 5% max daily loss resets at midnight CE(S)T. It includes both realized P&L and floating (unrealized) P&L for that day, calculated from your balance at the start of the trading day.