| Rule | Value |
|---|---|
| Price (100K) | $544 |
| Type | 2 phase evaluation + funded |
| Profit Target | 8% (phase 1) + 5% (phase 2), 2% (funded cycles) |
| 1st Target (effective) | ~15%* |
| Max Daily Loss | 5% |
| Max Loss | 10% trailing |
| Drawdown Type | Trailing |
| Min Trading Days | Minimum profitable days required |
| Consistency Rule | 35% — best day ≤ 35% of total profit |
| News Trading | Banned — immediate termination |
| Profit Split | 80% |
| Payout Cycle | ~7 days (best case) |
* Effective 1st target based on consistency and minimum profitable day requirements.