| Rule | Two Phase | Two Phase Micro |
|---|---|---|
| 1st Target (GT$) | 14.5% | 14.5% |
| Max Account Size | $100,000 | $200,000 |
| Recurring Target | 1.5% | |
| Max Daily Loss | 5% | 4% |
| Max Drawdown | 10% static | |
| Open Risk / RMT | 2.5% | 2% |
| Lot Caps | Yes | |
| Consistency Rule | 40% | 15% |
| News / Weekend | Paid add-on | Included |
| Profit Split | 80% (90% with add-on) | |
| Payout | Every 3 days | No fixed frequency, gated by the 15% consistency rule |
| Scaling | +25% every 90 days (10% profit required), capped at 2x starting size | |
● Positive
InstantFunding — Two Phase
Two Phase and Two Phase Micro — two evaluation steps, then funded. No Clarity variant exists at this tier.
All data sourced from publicly available websites, trading rules pages, FAQ sections, and Terms & Conditions documents. Payout success ratings are based on verified trader reports, public reviews, and personal experiences where noted. Important: several firms maintain separate web and PDF terms that contain conflicting language — the PDF is the controlling document. Always read the full PDF terms before purchasing any account. This is educational material — always verify current terms directly with the firm.
Updated: Jul 21, 2026