Read full post at forexlive.com
The major European indices are closing mixed to start the new trading week. A snapshot of the closing levels shows:
As London/European traders come to the conclusion of the trading day, the US major indices are all negative, and near session lows:
The small-cap Russell 2000 is bucking the trend and trading up 9.73 points or 0.39% at 2531.12.
Some losers today include:
Netflix (NFLX): 95.73, down 4.50 (-4.49%)
Boston Scientific (BSX): 93.29, down 4.22 (-4.33%)
Lululemon Athletica (LULU): 182.34, down 7.67 (-4.04%)
Intel (INTC): 39.76, down 1.65 (-3.99%)
Tesla (TSLA): 438.38, down 16.62 (-3.65%)
Baker Hughes (BKR): 47.60, down 1.60 (-3.25%)
Fortinet (FTNT): 84.18, down 2.74 (-3.15%)
Macy’s (M): 22.17, down 0.68 (-2.98%)
Nike (NKE): 64.15, down 1.71 (-2.59%)
Intuit (INTU): 656.63, down 17.00 (-2.52%)
Stryker (SYK): 354.70, down 9.32 (-2.56%)
Lennar (LEN): 121.16, down 2.75 (-2.22%)
Airbnb (ABNB): 121.72, down 2.61 (-2.10%)
Live Nation Entertainment (LYV): 136.42, down 2.91 (-2.09%)
Palo Alto Networks (PANW): 194.74, down 4.10 (-2.06%)
Some winners today include:
Paramount Skydance (PSKY): 14.37, up 1.00 (+7.48%)
Celsius (CELH): 43.68, up 1.62 (+3.85%)
Robinhood Markets (HOOD): 136.43, up 4.48 (+3.40%)
Ciena Corp (CIEN): 208.31, up 6.61 (+3.27%)
Corning (GLW): 88.47, up 2.50 (+2.91%)
Chewy (CHWY): 34.40, up 0.93 (+2.76%)
Broadcom (AVGO): 400.90, up 10.67 (+2.73%)
Micron (MU): 243.43, up 6.21 (+2.62%)
Strategy (MSTR): 182.71, up 3.73 (+2.08%)
Looking at the US debt market, yields are higher:
looking at other markets:
This article was written by Greg Michalowski at investinglive.com.
Leave a Reply