Articles

1708 | +0.593% | AUDJPY AUDUSD
1708 | +0.593% | AUDJPY AUDUSD

1695 | +1.03% | AUDUSD AUDJPY
1695 | +1.03% | AUDUSD AUDJPY

1694 | +0.503% | AUDUSD AUDJPY
1694 | +0.503% | AUDUSD AUDJPY

1686 | +0.561% | AUDUSD AUDJPY
1686 | +0.561% | AUDUSD AUDJPY

1684 | -1.39% | AUDUSD AUDJPY
1684 | -1.39% | AUDUSD AUDJPY

1671 | +1.413% | AUDJPY EURUSD
1671 | +1.413% | AUDJPY EURUSD

1670 | +1.424% | AUDJPY
1670 | +1.424% | AUDJPY

1668 | +1.694% | AUDJPY GBPUSD
1668 | +1.694% | AUDJPY GBPUSD

1662 | +4.626% | AUDJPY EURJPY
1662 | +4.626% | AUDJPY EURJPY

1653 | +0.666% | AUDJPY USDJPY
1653 | +0.666% | AUDJPY USDJPY

1649 | +1.076% | AUDUSD AUDJPY
1649 | +1.076% | AUDUSD AUDJPY

1644 | +1.751% | AUDJPY GBPUSD
1644 | +1.751% | AUDJPY GBPUSD

Rewind