Articles

1726 | +1.085% | GBPUSD
1726 | +1.085% | GBPUSD

1725 | +1.66% | GBPUSD
1725 | +1.66% | GBPUSD

1706 | +1.366% | GBPUSD GBPJPY
1706 | +1.366% | GBPUSD GBPJPY

1701 | -0.809% | GBPUSD
1701 | -0.809% | GBPUSD

1700 | +0.949% | GBPUSD
1700 | +0.949% | GBPUSD

1692 | +0.977% | GBPUSD
1692 | +0.977% | GBPUSD

1690 | +0.781% | GBPUSD AUDUSD
1690 | +0.781% | GBPUSD AUDUSD

[STOPOUT] M15 Sell GBPUSD

[STOPOUT] M15 Sell GBPUSD

404383   August 21, 2024 04:10   SwingFish   Forex Signals  

M15 Sell GBPUSD

double top on H4 and rejection the previous day suggests a drop in price right now.

(more…)

Full Article

1672 | +1.296% | USDCAD GBPUSD
1672 | +1.296% | USDCAD GBPUSD

1668 | +1.694% | AUDJPY GBPUSD
1668 | +1.694% | AUDJPY GBPUSD

1665 | +1.255% | AUDUSD EURJPY
1665 | +1.255% | AUDUSD EURJPY

1664 | +0.833% | GBPUSD EURUSD
1664 | +0.833% | GBPUSD EURUSD

Rewind