Articles

1734 | +0.469% | AUDUSD
1734 | +0.469% | AUDUSD

1733 | +1.731% | EURJPY GBPJPY
1733 | +1.731% | EURJPY GBPJPY

1732 | +0.733% | AUDUSD
1732 | +0.733% | AUDUSD

1731 | +0.496% | AUDJPY
1731 | +0.496% | AUDJPY

1730 | +1.675% | AUDUSD
1730 | +1.675% | AUDUSD

1729 | +0.616% | EURUSD AUDUSD
1729 | +0.616% | EURUSD AUDUSD

1728 | +1.217% | BTCUSD
1728 | +1.217% | BTCUSD

1727 | +0.989% | EURUSD
1727 | +0.989% | EURUSD

1726 | +1.085% | GBPUSD
1726 | +1.085% | GBPUSD

1725 | +1.66% | GBPUSD
1725 | +1.66% | GBPUSD

RoboForex withdrawals

RoboForex withdrawals

406778   October 9, 2024 02:29   SwingFish   Technology & Broker News  

It’s 1am or so, and i realized that i’m a bit short on $$, remembered that there are still some funds with RoboForex/RoboMarkets from testing the Stocktrader app (which is pretty good btw) i wrote some notes about it here.

anyway, let’s make a withdrawal from Roboforex.
(more…)

Full Article

1724 | +0.704% | EURUSD EURJPY
1724 | +0.704% | EURUSD EURJPY

Rewind