Articles

1739 | +0.611% | GBPUSD
1739 | +0.611% | GBPUSD

1738 | +0.402% | USDCAD
1738 | +0.402% | USDCAD

website / codebase issues

website / codebase issues

407434   October 24, 2024 01:14   SwingFish   SwingFish Updates  

Hey there, there seem to be some bugs came to happen due to the recent divorce with Google services.

(more…)

Full Article

1734 | +0.469% | AUDUSD
1734 | +0.469% | AUDUSD

1733 | +1.731% | EURJPY GBPJPY
1733 | +1.731% | EURJPY GBPJPY

1732 | +0.733% | AUDUSD
1732 | +0.733% | AUDUSD

1731 | +0.496% | AUDJPY
1731 | +0.496% | AUDJPY

1730 | +1.675% | AUDUSD
1730 | +1.675% | AUDUSD

1729 | +0.616% | EURUSD AUDUSD
1729 | +0.616% | EURUSD AUDUSD

1728 | +1.217% | BTCUSD
1728 | +1.217% | BTCUSD

1727 | +0.989% | EURUSD
1727 | +0.989% | EURUSD

1726 | +1.085% | GBPUSD
1726 | +1.085% | GBPUSD

Rewind