Articles

1808 | -0.164% | EURUSD GOLD AUDJPY USDCAD GBPUSD
1808 | -0.164% | EURUSD GOLD AUDJPY USDCAD GBPUSD

1807 | +0.096% | AUDUSD USDCAD
1807 | +0.096% | AUDUSD USDCAD

1804 | +0.156% | EURJPY USDCAD EURUSD AUDUSD
1804 | +0.156% | EURJPY USDCAD EURUSD AUDUSD

1802 | -0.0285% | EURJPY GBPUSD USDCAD
1802 | -0.0285% | EURJPY GBPUSD USDCAD

1800 | -0.733% | USDCAD AUDUSD ETHUSD
1800 | -0.733% | USDCAD AUDUSD ETHUSD

[TP1] M15 Sell USDCAD

[TP1] M15 Sell USDCAD

426599   February 10, 2026 14:24   SwingFish   Forex Signals  

M15 Sell USDCAD

Simple structure, however the USDollar may try a quick run up which would require a much larger SL
the idea here is to let it stop out and reenter on the structure bottom in the 1.36ish area.

(more…)

Full Article

1795 | -0.235% | CAD ETH AUD GBP BTC
1795 | -0.235% | CAD ETH AUD GBP BTC

1785 | +0.092% | EUR CAD AUD
1785 | +0.092% | EUR CAD AUD

1785 | -0.013% | CAD BTC AUD
1785 | -0.013% | CAD BTC AUD

1784 | -0.069% | ETH AUD CAD
1784 | -0.069% | ETH AUD CAD

1777 | +0.704% | EURUSD USDCAD
1777 | +0.704% | EURUSD USDCAD

1775 | +0.651% | USDCAD
1775 | +0.651% | USDCAD

Rewind