Articles

1721 | +0.206% | USDCAD
1721 | +0.206% | USDCAD

1712 | +0.207% | EURUSD USDCAD
1712 | +0.207% | EURUSD USDCAD

1705 | +0.06% | USDCAD
1705 | +0.06% | USDCAD

1696 | +1.414% | USDCAD AUDUSD
1696 | +1.414% | USDCAD AUDUSD

1689 | +0.583% | USDCAD EURUSD
1689 | +0.583% | USDCAD EURUSD

1688 | +0.442% | EURUSD AUDUSD USDCAD
1688 | +0.442% | EURUSD AUDUSD USDCAD

1685 | +2.577% | USDCAD EURJPY
1685 | +2.577% | USDCAD EURJPY

1679 | +0.87% | EURUSD
1679 | +0.87% | EURUSD

1678 | +1.231% | USDCAD AUDUSD
1678 | +1.231% | USDCAD AUDUSD

1676 | +0.457% | USDCAD
1676 | +0.457% | USDCAD

1674 | +1.571% | USDCAD AUDUSD
1674 | +1.571% | USDCAD AUDUSD

1672 | +1.296% | USDCAD GBPUSD
1672 | +1.296% | USDCAD GBPUSD

Rewind