Articles

1733 | +1.731% | EURJPY GBPJPY
1733 | +1.731% | EURJPY GBPJPY

1707 | +0.453% | GBPJPY
1707 | +0.453% | GBPJPY

1703 | +0.616% | GBPJPY GBPUSD
1703 | +0.616% | GBPJPY GBPUSD

1702 | +0.149% | AUDUSD GBPJPY
1702 | +0.149% | AUDUSD GBPJPY

1682 | +1.02% | AUDUSD GBPJPY
1682 | +1.02% | AUDUSD GBPJPY

1666 | +1.577% | EURUSD USDCAD GBPJPY
1666 | +1.577% | EURUSD USDCAD GBPJPY

1661 | -1.92% | GBPJPY AUDUSD
1661 | -1.92% | GBPJPY AUDUSD

1643 | +0.596% | GBPJPY
1643 | +0.596% | GBPJPY




1606 | +7.69% | AUDUSD BTCUSD DOW DAX GBPJPY

1606 | +7.69% | AUDUSD BTCUSD DOW DAX GBPJPY

378922   April 5, 2024 10:03   SwingFish   Trading Room Journal  

Today’s risk: 5%
(Reinvesting previous profits to make this thing move faster, NOT TO BE REPEATED) (more…)

Full Article

Rewind