421906 September 30, 2025 07:39 ICMarkets Market News
| Companies | Symbol | Earnings report date |
| Carnival Corp | CCL.NYSE | 29-09-25 |
| Southwestern Energy Co | SWN.NYSE | 29-09-25 |
| Blueprint Medicines Corp | BPMC.NAS | 29-09-25 |
| Infinera Corp | INFN.NAS | 29-09-25 |
| Jefferies Financial Group Inc | JEF.NYSE | 29-09-25 |
| Vail Resorts Inc | MTN.NYSE | 29-09-25 |
| Patterson Cos Inc | PDCO.NAS | 26-09-25 |
| Discover Financial Services | DFS.NYSE | 26-09-25 |
| ANSYS Inc | ANSS.NAS | 26-09-25 |
| Genetix Biotherapeutics Inc | BLUE.NAS | 26-09-25 |
| CarMax Inc | KMX.NYSE | 25-09-25 |
| Jabil Inc | JBL.NYSE | 25-09-25 |
| TD SYNNEX Corp | SNX.NYSE | 25-09-25 |
| BlackBerry Ltd | BB.NYSE | 25-09-25 |
| Accenture PLC | ACN.NYSE | 25-09-25 |
| Direct Line Insurance Group PL | DLG.LSE | 25-09-25 |
| Big Lots Inc | BIG.NYSE | 25-09-25 |
| Nordstrom Inc | JWN.NYSE | 25-09-25 |
| Marinus Pharmaceuticals Inc | MRNS.NAS | 25-09-25 |
| Costco Wholesale Corp | COST.NAS | 25-09-25 |
| Cintas Corp | CTAS.NAS | 24-09-25 |
| Thor Industries Inc | THO.NYSE | 24-09-25 |
| T2 Biosystems Inc | TTOO.NAS | 24-09-25 |
| Viomi Technology Co Ltd | VIOT.NAS | 24-09-25 |
| Viomi Technology Co Ltd | VIOT.NAS | 24-09-25 |
| Stitch Fix Inc | SFIX.NAS | 24-09-25 |
| Steelcase Inc | SCS.NYSE | 24-09-25 |
| KB Home | KBH.NYSE | 24-09-25 |
| AutoZone Inc | AZO.NYSE | 23-09-25 |
| Smiths Group PLC | SMIN.LSE | 23-09-25 |
| Kingfisher PLC | KGF.LSE | 23-09-25 |
| Micron Technology Inc | MU.NAS | 23-09-25 |
| Aytu BioPharma Inc | AYTU.NAS | 23-09-25 |
| Shyft Group Inc/The | SHYF.NAS | 22-09-25 |
| Air Transport Services Group I | ATSG.NAS | 22-09-25 |
| Vincerx Pharma Inc | VINC.NAS | 22-09-25 |
| Trevena Inc | TRVN.NAS | 22-09-25 |
| Nikola Corp | NKLA.NAS | 22-09-25 |
| Lennar Corp | LEN.NYSE | 19-09-25 |
| Marathon Oil Corp | MRO.NYSE | 19-09-25 |
| Intra-Cellular Therapies Inc | ITCI.NAS | 19-09-25 |
| Silk Road Medical Inc | SILK.NAS | 19-09-25 |
| Zuora Inc | ZUO.NYSE | 19-09-25 |
| Smartsheet Inc | SMAR.NYSE | 19-09-25 |
| Louisiana-Pacific Corp | LPX.NYSE | 19-09-25 |
| Lufax Holding Ltd | LU.NYSE | 19-09-25 |
| Affimed NV | AFMD.NAS | 19-09-25 |
| Darden Restaurants Inc | DRI.NYSE | 18-09-25 |
| FactSet Research Systems Inc | FDS.NYSE | 18-09-25 |
| Next PLC | NXT.LSE | 18-09-25 |
| VBI Vaccines Inc | VBIV.NAS | 18-09-25 |
| Retail Opportunity Investments | ROIC.NAS | 18-09-25 |
| Avangrid Inc | AGR.NYSE | 18-09-25 |
| Liberty TripAdvisor Holdings I | LTRPA.NAS | 18-09-25 |
| Aspen Technology Inc | AZPN.NAS | 18-09-25 |
| Nevro Corp | NVRO.NYSE | 18-09-25 |
| Redfin Corp | RDFN.NAS | 18-09-25 |
| Direct Line Insurance Group PL | DLG.LSE | 18-09-25 |
| Lennar Corp | LEN.NYSE | 18-09-25 |
| FedEx Corp | FDX.NYSE | 18-09-25 |
| General Mills Inc | GIS.NYSE | 17-09-25 |
| Cracker Barrel Old Country Sto | CBRL.NAS | 17-09-25 |
| Barratt Redrow PLC | 17-09-25 | |
| Bollore SE | BOL.PAR | 17-09-25 |
| Remark Holdings Inc | MARK.NAS | 17-09-25 |
| Playa Hotels & Resorts NV | PLYA.NAS | 17-09-25 |
| Akoya Biosciences Inc | AKYA.NAS | 17-09-25 |
| Manchester United Plc | MANU.NYSE | 17-09-25 |
| Nano Dimension Ltd | NNDM.NAS | 17-09-25 |
| Hain Celestial Group Inc/The | HAIN.NAS | 15-09-25 |
| Infinera Corp | INFN.NAS | 15-09-25 |
| Southwestern Energy Co | SWN.NYSE | 15-09-25 |
| Blueprint Medicines Corp | BPMC.NAS | 15-09-25 |
| Hargreaves Lansdown Ltd | HL.LSE | 15-09-25 |
| Dave & Buster’s Entertainment | PLAY.NAS | 15-09-25 |
| Bluebird Bio Inc | BLUE.NAS | 12-09-25 |
| Discover Financial Services | DFS.NYSE | 12-09-25 |
| ANSYS Inc | ANSS.NAS | 12-09-25 |
| Patterson Cos Inc | PDCO.NAS | 12-09-25 |
| Kroger Co/The | KR.NYSE | 11-09-25 |
| Manchester United Plc | MANU.NYSE | 11-09-25 |
| Big Lots Inc | BIG.NYSE | 11-09-25 |
| Direct Line Insurance Group PL | DLG.LSE | 11-09-25 |
| Marinus Pharmaceuticals Inc | MRNS.NAS | 11-09-25 |
| Nordstrom Inc | JWN.NYSE | 11-09-25 |
| Vera Bradley Inc | VRA.NAS | 11-09-25 |
| RH | RH.NYSE | 11-09-25 |
| Adobe Inc | ADBE.NAS | 11-09-25 |
| Chewy Inc | CHWY.NYSE | 10-09-25 |
| Industria de Diseno Textil SA | ITX.MAD | 10-09-25 |
| Viomi Technology Co Ltd | VIOT.NAS | 10-09-25 |
| Viomi Technology Co Ltd | VIOT.NAS | 10-09-25 |
| T2 Biosystems Inc | TTOO.NAS | 10-09-25 |
| Old Mutual Ltd | 10-09-25 | |
| Manz AG | M5Z.ETR | 10-09-25 |
| Hello Group Inc | MOMO.NAS | 09-09-25 |
| FuelCell Energy Inc | FCEL.NAS | 09-09-25 |
| Designer Brands Inc | DBI.NYSE | 09-09-25 |
| Synopsys Inc | SNPS.NAS | 09-09-25 |
| AeroVironment Inc | AVAV.NAS | 09-09-25 |
| GameStop Corp | GME.NYSE | 09-09-25 |
| Oracle Corp | ORCL.NYSE | 09-09-25 |
| Casey’s General Stores Inc | CASY.NAS | 08-09-25 |
| Air Transport Services Group I | ATSG.NAS | 08-09-25 |
| Shyft Group Inc/The | SHYF.NAS | 08-09-25 |
| Vincerx Pharma Inc | VINC.NAS | 08-09-25 |
| Trevena Inc | TRVN.NAS | 08-09-25 |
| Nikola Corp | NKLA.NAS | 08-09-25 |
| Hargreaves Lansdown PLC | HL.LSE | 08-09-25 |
| ABM Industries Inc | TSN.NYSE | 05-09-25 |
| National Beverage Corp | FIZZ.NAS | 05-09-25 |
| Smartsheet Inc | SMAR.NYSE | 05-09-25 |
| Affimed NV | AFMD.NAS | 05-09-25 |
| Leoni AG | LEO.ETR | 05-09-25 |
| Marathon Oil Corp | MRO.NYSE | 05-09-25 |
| Intra-Cellular Therapies Inc | ITCI.NAS | 05-09-25 |
| Silk Road Medical Inc | SILK.NAS | 05-09-25 |
| Lufax Holding Ltd | LU.NYSE | 05-09-25 |
| Zuora Inc | ZUO.NYSE | 05-09-25 |
| Louisiana-Pacific Corp | LPX.NYSE | 05-09-25 |
| Children’s Place Inc/The | PLCE.NAS | 05-09-25 |
| Ciena Corp | CIEN.NYSE | 04-09-25 |
| 1-800-Flowers.com Inc | FLWS.NAS | 04-09-25 |
| Caleres Inc | CAL.NYSE | 04-09-25 |
| Shoe Carnival Inc | SCVL.NAS | 04-09-25 |
| G-III Apparel Group Ltd | GIII.NAS | 04-09-25 |
| Yext Inc | YEXT.NYSE | 04-09-25 |
| Direct Line Insurance Group PL | DLG.LSE | 04-09-25 |
| Nevro Corp | NVRO.NYSE | 04-09-25 |
| Redfin Corp | RDFN.NAS | 04-09-25 |
| Liberty TripAdvisor Holdings I | LTRPA.NAS | 04-09-25 |
| Aspen Technology Inc | AZPN.NAS | 04-09-25 |
| Nano Dimension Ltd | NNDM.NAS | 04-09-25 |
| VBI Vaccines Inc | VBIV.NAS | 04-09-25 |
| Retail Opportunity Investments | ROIC.NAS | 04-09-25 |
| Avangrid Inc | AGR.NYSE | 04-09-25 |
| Toro Co/The | TTC.NYSE | 04-09-25 |
| Copart Inc | CPRT.NAS | 04-09-25 |
| Broadcom Inc | AVGO.NAS | 04-09-25 |
| Docusign Inc | DOCU.NAS | 04-09-25 |
| Sportsman’s Warehouse Holdings | SPWH.NAS | 04-09-25 |
| Lululemon Athletica Inc | LULU.NAS | 04-09-25 |
| Guidewire Software Inc | GWRE.NYSE | 04-09-25 |
| Smith & Wesson Brands Inc | SWBI.NAS | 04-09-25 |
| eGain Corp | EGAN.NAS | 04-09-25 |
| Ashtead Group PLC | AHT.LSE | 03-09-25 |
| Macy’s Inc | M.NYSE | 03-09-25 |
| Dollar Tree Inc | DLTR.NAS | 03-09-25 |
| Regis Corp | RGS.NYSE | 03-09-25 |
| Playa Hotels & Resorts NV | PLYA.NAS | 03-09-25 |
| Akoya Biosciences Inc | AKYA.NAS | 03-09-25 |
| Remark Holdings Inc | MARK.NAS | 03-09-25 |
| Manz AG | M5Z.ETR | 03-09-25 |
| The Campbell’s Company | CPB.NYSE | 03-09-25 |
| Salesforce Inc | CRM.NYSE | 03-09-25 |
| Asana Inc | ASAN.NYSE | 03-09-25 |
| Tilly’s Inc | TLYS.NYSE | 03-09-25 |
| Hewlett Packard Enterprise Co | HPE.NYSE | 03-09-25 |
| PagerDuty Inc | PD.NYSE | 03-09-25 |
| American Eagle Outfitters Inc | AEO.NYSE | 03-09-25 |
| NIO Inc | NIO.NYSE | 02-09-25 |
| Signet Jewelers Ltd | SIG.NYSE | 02-09-25 |
| HealthEquity Inc | HQY.NAS | 02-09-25 |
| Zscaler Inc | ZS.NAS | 02-09-25 |
| Hargreaves Lansdown PLC | HL.LSE | 01-09-25 |
The post Earning Report first appeared on IC Markets | Official Blog.
421905 September 30, 2025 07:39 ICMarkets Market News
| Description | Ticker | Ex date | Payment in Currency | Currency |
| Mondelez International CFD | MDLZ.NAS | 30-09-25 | 0.5 | USD |
| Fifth Third Bancorp | FITB.NAS | 30-09-25 | 0.4 | USD |
| Host Hotels & Resorts | HST.NAS | 30-09-25 | 0.2 | USD |
| Seagate Technology | STX.NAS | 30-09-25 | 0.72 | USD |
| Monolithic Power Systems Inc. Common Stock | MPWR.NAS | 30-09-25 | 1.56 | USD |
| AGNC Investment Corp | AGNC.NAS | 30-09-25 | 0.12 | USD |
| Steel Dynamics | STLD.NAS | 30-09-25 | 0.5 | USD |
| Ameris Bancorp | ABCB.NAS | 30-09-25 | 0.2 | USD |
| Lincoln Electric Holdings Inc | LECO.NAS | 30-09-25 | 0.75 | USD |
| American Tower Corporation (REIT) CFD | AMT.NYSE | 30-09-25 | 1.7 | USD |
| US Bancorp CFD | USB.NYSE | 30-09-25 | 0.52 | USD |
| Agilent Technologies Inc CFD | A.NYSE | 30-09-25 | 0.25 | USD |
| Alexandria Real Estate Equities CFD | ARE.NYSE | 30-09-25 | 1.32 | USD |
| AvalonBay Communities CFD | AVB.NYSE | 30-09-25 | 1.75 | USD |
| Boston Properties CFD | BXP.NYSE | 30-09-25 | 0.7 | USD |
| Deere & Co. CFD | DE.NYSE | 30-09-25 | 1.62 | USD |
| Essex Property Trust, Inc. | ESS.NYSE | 30-09-25 | 2.57 | USD |
| FMC Corporation | FMC.NYSE | 30-09-25 | 0.58 | USD |
| Franklin Resources | BEN.NYSE | 30-09-25 | 0.32 | USD |
| Illinois Tool Works | ITW.NYSE | 30-09-25 | 1.61 | USD |
| Nucor Corp. | NUE.NYSE | 30-09-25 | 0.55 | USD |
| SL Green Realty | SLG.NYSE | 30-09-25 | 0.26 | USD |
| Stryker Corp. | SYK.NYSE | 30-09-25 | 0.84 | USD |
| Ventas Inc | VTR.NYSE | 30-09-25 | 0.48 | USD |
| Zimmer Biomet Inc. | ZBH.NYSE | 30-09-25 | 0.24 | USD |
| Pacific Gas & Electric Co. Common Stock | PCG.NYSE | 30-09-25 | 0.03 | USD |
| Sun Communities Inc. Common Stock | SUI.NYSE | 30-09-25 | 1.04 | USD |
| W. P. Carey Inc. REIT | WPC.NYSE | 30-09-25 | 0.91 | USD |
| Annaly Capital Management Inc Common Stock | NLY.NYSE | 30-09-25 | 0.7 | USD |
| Lennox International Inc. Common Stock | LII.NYSE | 30-09-25 | 1.3 | USD |
| Camden Property Trust Common Stock | CPT.NYSE | 30-09-25 | 1.05 | USD |
| AG Mortgage Investment Trust Inc | MITT.NYSE | 30-09-25 | 0.21 | USD |
| MFA Financial Inc | MFA.NYSE | 30-09-25 | 0.36 | USD |
| DiamondRock Hospitality Co | DRH.NYSE | 30-09-25 | 0.08 | USD |
| Lexington Realty Trust | LXP.NYSE | 30-09-25 | 0.14 | USD |
| Sunstone Hotel Investors Inc | SHO.NYSE | 30-09-25 | 0.09 | USD |
| Chimera Investment Corp | CIM.NYSE | 30-09-25 | 0.37 | USD |
| Stellus Capital Investment Corp | SCM.NYSE | 30-09-25 | 0.13 | USD |
| Chatham Lodging Trust | CLDT.NYSE | 30-09-25 | 0.09 | USD |
| Independence Realty Trust Inc | IRT.NYSE | 30-09-25 | 0.17 | USD |
| RLJ Lodging Trust | RLJ.NYSE | 30-09-25 | 0.15 | USD |
| Acadia Realty Trust | AKR.NYSE | 30-09-25 | 0.2 | USD |
| Kennedy-Wilson Holdings Inc | KW.NYSE | 30-09-25 | 0.12 | USD |
| Park Hotels and Resorts Inc | PK.NYSE | 30-09-25 | 0.25 | USD |
| Essential Properties Realty Trust Inc | EPRT.NYSE | 30-09-25 | 0.3 | USD |
| Pebblebrook Hotel Trust | PEB.NYSE | 30-09-25 | 0.01 | USD |
| Starwood Property Trust Inc | STWD.NYSE | 30-09-25 | 0.48 | USD |
| Four Corners Property Trust | FCPT.NYSE | 30-09-25 | 0.36 | USD |
| ZTO Express (Cayman) Inc | ZTO.NYSE | 30-09-25 | 0.3 | USD |
| Blackstone Mortgage Trust Inc | BXMT.NYSE | 30-09-25 | 0.47 | USD |
| Douglas Emmett Inc | DEI.NYSE | 30-09-25 | 0.19 | USD |
| STAG Industrial Inc | STAG.NYSE | 30-09-25 | 0.12 | USD |
| Granite Construction Inc | GVA.NYSE | 30-09-25 | 0.13 | USD |
| AmeriCold Realty Trust | COLD.NYSE | 30-09-25 | 0.23 | USD |
| First Industrial Realty Trust | FR.NYSE | 30-09-25 | 0.45 | USD |
| EPR Properties | EPR.NYSE | 30-09-25 | 0.3 | USD |
| Rexford Industrial Realty Inc | REXR.NYSE | 30-09-25 | 0.43 | USD |
| Kilroy Realty Corp | KRC.NYSE | 30-09-25 | 0.54 | USD |
| Agree Realty Corp | ADC.NYSE | 30-09-25 | 0.26 | USD |
| Dillard’s | DDS.NYSE | 30-09-25 | 0.3 | USD |
| EastGroup Properties Inc | EGP.NYSE | 30-09-25 | 1.55 | USD |
| Innovative Industrial Properties Inc | IIPR.NYSE | 30-09-25 | 1.9 | USD |
| DigitalBridge Group Inc | DBRG.NYSE | 30-09-25 | 0.01 | USD |
| Axis Capital Holdings Ltd | AXS.NYSE | 30-09-25 | 0.44 | USD |
| Permian Basin Royalty Trust | PBT.NYSE | 30-09-25 | 0.12 | USD |
| Amdocs Ltd | DOX.NAS | 30-09-25 | 0.53 | USD |
| Telefonaktiebolaget LM Ericsson | ERIC.NAS | 29-09-25 | 0.15 | USD |
| General Elec Co CFD | GE.NYSE | 29-09-25 | 0.36 | USD |
| International Flavors & Fragrances | IFF.NYSE | 29-09-25 | 0.4 | USD |
| Global Medical REIT Inc | GMRE.NYSE | 29-09-25 | 0.75 | USD |
| Terreno Realty Corp | TRNO.NYSE | 29-09-25 | 0.52 | USD |
| Vermilion Energy Inc (US) | VET.NYSE | 29-09-25 | 0.13 | CAD |
| Centerspace | CSR.NYSE | 29-09-25 | 0.77 | USD |
| Stantec Inc (US) | STN.NYSE | 29-09-25 | 0.23 | CAD |
| Dentsply Sirona | XRAY.NAS | 26-09-25 | 0.16 | USD |
| Keurig Dr Pepper Inc. Common Stock | KDP.NAS | 26-09-25 | 0.23 | USD |
| Prospect Capital Corp | PSEC.NAS | 26-09-25 | 0.05 | USD |
| Danaher Corp. CFD | DHR.NYSE | 26-09-25 | 0.32 | USD |
| Flowserve Corporation | FLS.NYSE | 26-09-25 | 0.21 | USD |
| Humana Inc. | HUM.NYSE | 26-09-25 | 0.89 | USD |
| Medtronic plc | MDT.NYSE | 26-09-25 | 0.71 | USD |
| Equity Lifestyle Properties Inc. Common Stock | ELS.NYSE | 26-09-25 | 0.52 | USD |
| Ralph Lauren Corp | RL.NYSE | 26-09-25 | 0.91 | USD |
| Curtiss-Wright Corp | CW.NYSE | 26-09-25 | 0.24 | USD |
| Alerus Financial Corp | ALRS.NAS | 26-09-25 | 0.21 | USD |
| BNP Paribas SA (FR) | BNP.PAR | 26-09-25 | 2.59 | EUR |
| Bollore | BOL.PAR | 26-09-25 | 0.02 | EUR |
| Equity Residential | EQR.NYSE | 25-09-25 | 0.69 | USD |
| Royal Caribbean Group | RCL.NYSE | 25-09-25 | 1 | USD |
| Invitation Homes Inc. Common Stock | INVH.NYSE | 25-09-25 | 0.29 | USD |
| Getty Realty Corp | GTY.NYSE | 25-09-25 | 0.47 | USD |
| Build-A-Bear Workshop Inc | BBW.NYSE | 25-09-25 | 0.22 | USD |
| Lam Research | LRCX.NAS | 24-09-25 | 0.26 | USD |
| Bentley Systems Incorporated Class B Common Stock | BSY.NAS | 23-09-25 | 0.07 | USD |
| Gladstone Capital Corp | GLAD.NAS | 23-09-25 | 0.1 | USD |
| Bruker Corp | BRKR.NAS | 23-09-25 | 0.05 | USD |
| Arcos Dorados Holdings Inc | ARCO.NYSE | 23-09-25 | 0.06 | USD |
| Redwood Trust Inc | RWT.NYSE | 23-09-25 | 0.18 | USD |
| Aberdeen Asia-Pacific Income Fund Inc | FAX.NYSE | 23-09-25 | 0.17 | USD |
| Aberdeen Global Premier Properties Fund | AWP.NYSE | 23-09-25 | 0.04 | USD |
| Aberdeen Income Credit Strategies Fund | ACP.NYSE | 23-09-25 | 0.08 | USD |
| Aberdeen Total Dynamic Dividend Fund | AOD.NYSE | 23-09-25 | 0.1 | USD |
| Logitech International S.A. Ordinary Shares | LOGI.NAS | 23-09-25 | 1.26 | CHF |
| Broadcom Ltd CFD | AVGO.NAS | 22-09-25 | 0.59 | USD |
| Cincinnati Financial CFD | CINF.NAS | 22-09-25 | 0.87 | USD |
| Gladstone Capital Corp | GLAD.NAS | 22-09-25 | 0.17 | USD |
| Gladstone Commercial Corp | GOOD.NAS | 22-09-25 | 0.1 | USD |
| Eversource Energy | ES.NYSE | 22-09-25 | 0.75 | USD |
| Johnson Controls International | JCI.NYSE | 22-09-25 | 0.4 | USD |
| W. R. Berkley Corporation | WRB.NYSE | 22-09-25 | 0.09 | USD |
| BRF SA | BRFS.NYSE | 22-09-25 | 0.38 | USD |
| Dynex Capital Inc | DX.NYSE | 22-09-25 | 0.17 | USD |
| LTC Properties Inc | LTC.NYSE | 22-09-25 | 0.19 | USD |
| First American Financial Corp | FAF.NYSE | 22-09-25 | 0.55 | USD |
| Universal Health Realty Income | UHT.NYSE | 22-09-25 | 0.74 | USD |
| Gladstone Land Corp | LAND.NAS | 22-09-25 | 0.05 | USD |
| Eversource Energy | ES.NYSE | 22-09-25 | 0.75 | USD |
| Facebook CFD | FB.NAS | 22-09-25 | 0.53 | USD |
| Lamar Advertising Co. | LAMR.NAS | 19-09-25 | 1.55 | USD |
| BBVA Argentina SA | BBAR.NYSE | 19-09-25 | 0.03 | USD |
| Vistra Energy Corp | VST.NYSE | 19-09-25 | 0.23 | USD |
| Main Street Capital Corp | MAIN.NYSE | 19-09-25 | 0.3 | USD |
| DineEquity Inc | DIN.NYSE | 19-09-25 | 0.51 | USD |
| Vanguard High Dividend Yield ETF CFD | VYM.NYSE | 19-09-25 | 0.84 | USD |
| Smith & Wesson Brands Inc | SWBI.NAS | 18-09-25 | 0.13 | USD |
| Best Buy Co. Inc. CFD | BBY.NYSE | 18-09-25 | 0.95 | USD |
| Hewlett Packard Enterprise | HPE.NYSE | 18-09-25 | 0.13 | USD |
| Centrica | CNA.LSE | 18-09-25 | 0.02 | GBP |
| Huntington Bancshares | HBAN.NAS | 17-09-25 | 0.16 | USD |
| Avnet Inc | AVT.NAS | 17-09-25 | 0.35 | USD |
| NXP Semiconductor NV | NXPI.NAS | 17-09-25 | 1.01 | USD |
| Salesforce.com | CRM.NYSE | 17-09-25 | 0.42 | USD |
| CEMEX | CX.NYSE | 17-09-25 | 0.02 | USD |
| FS KKR Capital Corp | FSK.NYSE | 17-09-25 | 0.7 | USD |
| Marriott Vacations Worldwide C | VAC.NYSE | 17-09-25 | 0.79 | USD |
| Universal Display Corporation Common Stock | OLED.NAS | 16-09-25 | 0.45 | USD |
| American International Group CFD | AIG.NYSE | 16-09-25 | 0.45 | USD |
| Amphenol Corp CFD | APH.NYSE | 16-09-25 | 0.17 | USD |
| Ecolab Inc. | ECL.NYSE | 16-09-25 | 0.65 | USD |
| HCA Healthcare | HCA.NYSE | 16-09-25 | 0.72 | USD |
| Intercontinental Exchange | ICE.NYSE | 16-09-25 | 0.48 | USD |
| Prologis | PLD.NYSE | 16-09-25 | 1.01 | USD |
| PulteGroup | PHM.NYSE | 16-09-25 | 0.22 | USD |
| Rayonier Inc. | RYN.NYSE | 16-09-25 | 0.27 | USD |
| Western Union Co | WU.NYSE | 16-09-25 | 0.24 | USD |
| FNF Group of Fidelity National Financial Inc. Common Stock | FNF.NYSE | 16-09-25 | 0.5 | USD |
| Greif Inc – A | GEF.NYSE | 16-09-25 | 0.56 | USD |
| Meritage Homes Corp | MTH.NYSE | 16-09-25 | 0.43 | USD |
| Gilead Sciences CFD | GILD.NAS | 15-09-25 | 0.79 | USD |
| T. Rowe Price Group | TROW.NAS | 15-09-25 | 1.27 | USD |
| Xcel Energy Inc | XEL.NAS | 15-09-25 | 0.57 | USD |
| Verisk Analytics | VRSK.NAS | 15-09-25 | 0.45 | USD |
| Ares Capital Corp | ARCC.NAS | 15-09-25 | 0.48 | USD |
| SpartanNash Co | SPTN.NAS | 15-09-25 | 0.22 | USD |
| Iridium Communications Inc | IRDM.NAS | 15-09-25 | 0.15 | USD |
| Potlatch Corp | PCH.NAS | 15-09-25 | 0.45 | USD |
| Calamos Convertible Opportunities and Income Fund | CHI.NAS | 15-09-25 | 0.1 | USD |
| Coca Cola Co CFD | KO.NYSE | 15-09-25 | 0.51 | USD |
| Altria Group Inc CFD | MO.NYSE | 15-09-25 | 1.06 | USD |
| Merck and Co CFD | MRK.NYSE | 15-09-25 | 0.81 | USD |
| Thermo Fisher Scientific Inc. CFD | TMO.NYSE | 15-09-25 | 0.43 | USD |
| UnitedHealth Group CFD | UNH.NYSE | 15-09-25 | 2.21 | USD |
| Allegion CFD | ALLE.NYSE | 15-09-25 | 0.51 | USD |
| AMETEK Inc. CFD | AME.NYSE | 15-09-25 | 0.31 | USD |
| Comerica Inc. CFD | CMA.NYSE | 15-09-25 | 0.71 | USD |
| Crown Castle International Corp. CFD | CCI.NYSE | 15-09-25 | 1.06 | USD |
| Devon Energy | DVN.NYSE | 15-09-25 | 0.24 | USD |
| Digital Realty Trust Inc | DLR.NYSE | 15-09-25 | 1.22 | USD |
| Domino’s Pizza | DPZ.NYSE | 15-09-25 | 1.74 | USD |
| DTE Energy Co. | DTE.NYSE | 15-09-25 | 1.09 | USD |
| Eastman Chemical | EMN.NYSE | 15-09-25 | 0.83 | USD |
| Extra Space Storage | EXR.NYSE | 15-09-25 | 1.62 | USD |
| Iron Mountain Incorporated | IRM.NYSE | 15-09-25 | 0.79 | USD |
| Leggett & Platt | LEG.NYSE | 15-09-25 | 0.05 | USD |
| Leidos Holdings | LDOS.NYSE | 15-09-25 | 0.4 | USD |
| Motorola Solutions Inc. | MSI.NYSE | 15-09-25 | 1.09 | USD |
| Packaging Corporation of America | PKG.NYSE | 15-09-25 | 1.25 | USD |
| Public Storage | PSA.NYSE | 15-09-25 | 3 | USD |
| BlackRock Enhanced Equity Dividend Trust | BDJ.NYSE | 15-09-25 | 0.06 | USD |
| Empire State Realty Trust Inc | ESRT.NYSE | 15-09-25 | 0.04 | USD |
| BlackRock Corporate High Yield Fund Inc | HYT.NYSE | 15-09-25 | 0.08 | USD |
| ARMOUR Residential REIT Inc | ARR.NYSE | 15-09-25 | 0.24 | USD |
| Macy’s | M.NYSE | 15-09-25 | 0.18 | USD |
| Urban Edge Properties | UE.NYSE | 15-09-25 | 0.19 | USD |
| Graphic Packaging Holding Co | GPK.NYSE | 15-09-25 | 0.11 | USD |
| Gray Television Inc | GTN.NYSE | 15-09-25 | 0.08 | USD |
| Teck Resources Ltd (US) | TECK.NYSE | 15-09-25 | 0.13 | CAD |
| Cadence Bancorp | CADE.NYSE | 15-09-25 | 0.28 | USD |
| Huntsman | HUN.NYSE | 15-09-25 | 0.25 | USD |
| Pembina Pipeline Corp (US) | PBA.NYSE | 15-09-25 | 0.71 | CAD |
| American Homes 4 Rent | AMH.NYSE | 15-09-25 | 0.3 | USD |
| Marcus & Millichap Inc | MMI.NYSE | 15-09-25 | 0.25 | USD |
| KBR Inc | KBR.NYSE | 15-09-25 | 0.17 | USD |
| National Storage Affiliates Trust | NSA.NYSE | 15-09-25 | 0.57 | USD |
| UGI Corp | UGI.NYSE | 15-09-25 | 0.38 | USD |
| Sonic Automotive Inc | SAH.NYSE | 15-09-25 | 0.38 | USD |
| Service Corp International/US | SCI.NYSE | 15-09-25 | 0.32 | USD |
| Boyd Gaming Corp | BYD.NYSE | 15-09-25 | 0.18 | USD |
| Installed Building Products Inc | IBP.NYSE | 15-09-25 | 0.37 | USD |
| RenaissanceRe Holdings Ltd | RNR.NYSE | 15-09-25 | 0.4 | USD |
| Advent Claymore Convertible Securities and Income Fund | AVK.NYSE | 15-09-25 | 0.12 | USD |
| Cenovus Energy Inc (US) | CVE.NYSE | 15-09-25 | 0.2 | CAD |
| Simmons First National Corp | SFNC.NAS | 15-09-25 | 0.21 | USD |
| Merck KGAA | MRK.ETR | 15-09-25 | 0.81 | USD |
| Automatic Data Processing (ADP) CFD | ADP.NAS | 12-09-25 | 1.54 | USD |
| Garmin Ltd. | GRMN.NAS | 12-09-25 | 0.9 | USD |
| Nasdaq, Inc. | NDAQ.NAS | 12-09-25 | 0.27 | USD |
| Gaming and Leisure Properties Inc. Common Stock | GLPI.NAS | 12-09-25 | 0.78 | USD |
| Ryanair Holdings plc | RYAAY.NAS | 12-09-25 | 0.53 | USD |
| Albemarle Corp CFD | ALB.NYSE | 12-09-25 | 0.41 | USD |
| Chubb Ltd CFD | CB.NYSE | 12-09-25 | 0.97 | USD |
| Fortive Corp | FTV.NYSE | 12-09-25 | 0.06 | USD |
| Global Payments Inc. | GPN.NYSE | 12-09-25 | 0.25 | USD |
| NOV Inc. | NOV.NYSE | 12-09-25 | 0.08 | USD |
| Sealed Air | SEE.NYSE | 12-09-25 | 0.2 | USD |
| Textron Inc. | TXT.NYSE | 12-09-25 | 0.02 | USD |
| Waste Management Inc. | WM.NYSE | 12-09-25 | 0.83 | USD |
| Williams Companies | WMB.NYSE | 12-09-25 | 0.5 | USD |
| Nordic American Tanker Shipping | NAT.NYSE | 12-09-25 | 0.1 | USD |
| PIMCO High Income Fund | PHK.NYSE | 12-09-25 | 0.05 | USD |
| Range Resources | RRC.NYSE | 12-09-25 | 0.09 | USD |
| Gold Fields Ltd (US) | GFI.NYSE | 12-09-25 | 0.4 | USD |
| PIMCO Corporate & Income Opportunity Fund | PTY.NYSE | 12-09-25 | 0.12 | USD |
| Caleres Inc | CAL.NYSE | 12-09-25 | 0.07 | USD |
| Dick’s Sporting Goods Inc | DKS.NYSE | 12-09-25 | 1.21 | USD |
